Power: | |
---|---|
Dimension: | |
Input Voltage: | |
Beam Angle: | |
Warranty: | |
Availability: | |
Quantity: | |
1. Product Features
☆ Ultra-thin dish shape design,unique, decent and fashionable,small volume can save much the shipping cost.
☆ Professional thermal design combined with needle shaped heat sink fins, significantly improve the efficiency of heat convection,and guarantee the good heat dissipation of light sources.
☆ Protection level up to IP65, can meet requirements from a variety of harsh environments.
☆ Professional lens for professional light distribution, more beam angles for option, low glary design.
2. Product Specification
Model | Power | Base | Input voltage | PF | CCT | Luminous flux | CRI | Beam angle |
HB-G5 | 100W | Hook | AC200~240V 50/60Hz | >0.9 | WW-3000K | 9,500LM | Ra80 | 60°/90°/120° |
HB-G5 | 100W | Hook | AC200~240V 50/60Hz | >0.9 | NW-4000K | 10,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 100W | Hook | AC200~240V 50/60Hz | >0.9 | PW-6000K | 10,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 150W | Hook | AC200~240V 50/60Hz | >0.9 | WW-3000K | 14,250LM | Ra80 | 60°/90°/120° |
HB-G5 | 150W | Hook | AC200~240V 50/60Hz | >0.9 | NW-4000K | 15,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 150W | Hook | AC200~240V 50/60Hz | >0.9 | PW-6000K | 15,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 200W | Hook | AC200~240V 50/60Hz | >0.9 | WW-3000K | 19,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 200W | Hook | AC200~240V 50/60Hz | >0.9 | NW-4000K | 20,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 200W | Hook | AC200~240V 50/60Hz | >0.9 | PW-6000K | 20,000LM | Ra80 | 60°/90°/120° |
NOTE: 1.Categorizing different lighting: WW:2700-3300K NW:3800-4500K PW:5700-6500K. 2.Input voltage/input power tolerance for ±10%. 3.Luminous flux tolerance for ±10%. |
3. Light Characteristics
4. Installation
| Ambient Temp | Storage Temp | Relative humidity | Atmosphere Pressure | Heat sink Mode | Protection degree |
- 20~+45℃ | -40~+70℃ | 10―85% | 70- 106KPa | Natural Heat Conduction | IP65 | |
Attention: 1. Please turn off the power supply before installation, or changing assembly parts. 2. The input voltage and the lamp should be adapted. After connected the power line, please deal good with the waterproof and the insulation. 3. Installation and debugging must be carried out by a qualified professional. |
5. Packaging
1. Product Features
☆ Ultra-thin dish shape design,unique, decent and fashionable,small volume can save much the shipping cost.
☆ Professional thermal design combined with needle shaped heat sink fins, significantly improve the efficiency of heat convection,and guarantee the good heat dissipation of light sources.
☆ Protection level up to IP65, can meet requirements from a variety of harsh environments.
☆ Professional lens for professional light distribution, more beam angles for option, low glary design.
2. Product Specification
Model | Power | Base | Input voltage | PF | CCT | Luminous flux | CRI | Beam angle |
HB-G5 | 100W | Hook | AC200~240V 50/60Hz | >0.9 | WW-3000K | 9,500LM | Ra80 | 60°/90°/120° |
HB-G5 | 100W | Hook | AC200~240V 50/60Hz | >0.9 | NW-4000K | 10,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 100W | Hook | AC200~240V 50/60Hz | >0.9 | PW-6000K | 10,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 150W | Hook | AC200~240V 50/60Hz | >0.9 | WW-3000K | 14,250LM | Ra80 | 60°/90°/120° |
HB-G5 | 150W | Hook | AC200~240V 50/60Hz | >0.9 | NW-4000K | 15,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 150W | Hook | AC200~240V 50/60Hz | >0.9 | PW-6000K | 15,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 200W | Hook | AC200~240V 50/60Hz | >0.9 | WW-3000K | 19,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 200W | Hook | AC200~240V 50/60Hz | >0.9 | NW-4000K | 20,000LM | Ra80 | 60°/90°/120° |
HB-G5 | 200W | Hook | AC200~240V 50/60Hz | >0.9 | PW-6000K | 20,000LM | Ra80 | 60°/90°/120° |
NOTE: 1.Categorizing different lighting: WW:2700-3300K NW:3800-4500K PW:5700-6500K. 2.Input voltage/input power tolerance for ±10%. 3.Luminous flux tolerance for ±10%. |
3. Light Characteristics
4. Installation
| Ambient Temp | Storage Temp | Relative humidity | Atmosphere Pressure | Heat sink Mode | Protection degree |
- 20~+45℃ | -40~+70℃ | 10―85% | 70- 106KPa | Natural Heat Conduction | IP65 | |
Attention: 1. Please turn off the power supply before installation, or changing assembly parts. 2. The input voltage and the lamp should be adapted. After connected the power line, please deal good with the waterproof and the insulation. 3. Installation and debugging must be carried out by a qualified professional. |
5. Packaging