LEL02-3LF
flolite
94054090
| Input Voltage: | |
|---|---|
| Battery: | |
| Emergency duration: | |
| Charging time: | |
| Power Consumption: | |
| Availability: | |
| Quantity: | |
Product Features
◆ Polycarbonate frame & Acrylics legend;
◆ Exit pictogram can be designed as per clients’ request;
◆ Available in both 220VAC or 110VAC version;
◆ Green LED indicator;
◆ Installation way: Wall mounted;
◆ 90° Adjustable
◆ IP20
Product Specifications
![]() | Name | JANAN | |
| Model | LEL02-3LF | ||
| Housing | PC | ||
| LGP | PMMA | ||
| Input Voltage | 220-240VAC 50/60Hz | ||
| Power | 3W | ||
| Lumen | 150lm | ||
| Mode | Maintained | ||
| Viewing distance | 32m | ||
| Led Q'ty | 16led SMD2835 | ||
| Charging time | 24Hrs | ||
| Duration | 3Hrs | ||
| Battery | LiFePO4 3.2V 1500mAh/2000mAh | ||
| Working Temp. | 0℃~+40℃ | ||
| Certificate | CB, CE-LVD, CE-EMC, UKCA | ||
| Warranty | 3 Years | ||
Dimension

Packaging
QTY: 10PCS/CTN
MEAS: 55.5x33.0x26.0CM
Relevant Standard
Manufactured to comply with EN60598-2-22, EN60598-1, CE/CB/UKCA Approved
Application


Product Features
◆ Polycarbonate frame & Acrylics legend;
◆ Exit pictogram can be designed as per clients’ request;
◆ Available in both 220VAC or 110VAC version;
◆ Green LED indicator;
◆ Installation way: Wall mounted;
◆ 90° Adjustable
◆ IP20
Product Specifications
![]() | Name | JANAN | |
| Model | LEL02-3LF | ||
| Housing | PC | ||
| LGP | PMMA | ||
| Input Voltage | 220-240VAC 50/60Hz | ||
| Power | 3W | ||
| Lumen | 150lm | ||
| Mode | Maintained | ||
| Viewing distance | 32m | ||
| Led Q'ty | 16led SMD2835 | ||
| Charging time | 24Hrs | ||
| Duration | 3Hrs | ||
| Battery | LiFePO4 3.2V 1500mAh/2000mAh | ||
| Working Temp. | 0℃~+40℃ | ||
| Certificate | CB, CE-LVD, CE-EMC, UKCA | ||
| Warranty | 3 Years | ||
Dimension

Packaging
QTY: 10PCS/CTN
MEAS: 55.5x33.0x26.0CM
Relevant Standard
Manufactured to comply with EN60598-2-22, EN60598-1, CE/CB/UKCA Approved
Application

